| S. No | Name of the member | Party Affiliation |
| ELECTED FROM ASSEMBLY CONSTITUENCY (31 MEMBERS) |
| 1 | Mr. K.R. Amos | (INC) |
| 2 | Mr. Kolagatla Veerabhadra Swamy | (INC) |
| 3 | Mr. Mohammed Ali Shabbir | (INC) |
| 4 | Mr. Kompally Yadava Reddy | (INC) |
| 5 | Mr. V. Gangadhar Goud | (TDP) |
| 6 | Mr. B. Changal Rayudu | (INC) |
| 7 | Mr. T. Santosh Kumar | (INC) |
| 8 | Mrs. Angoori Lakshmi Siva Kumari | (INC) |
| 9 | Mr. Gundumala Thippe Swamy | (INC) |
| 10 | Mr. Nagapuri Rajalingam | (INC) |
| 11 | Mr. Rudraraju Padma Raju | (INC) |
| 12 | Mr. Paladugu Venkata Rao | (INC) |
| 13 | Mr. D. Srinivas | (INC) |
| 14 | Smt. P. Samanthakamani | (TDP) |
| 15 | Mr. M. Ranga Reddy | (INC) |
| 16 | Mr. Ponguleti Sudhakar Reddy | (INC) |
| 17 | Mr. Balasani Lakshminarayana | (TDP) |
| 18 | Mr. C. Ramachandraiah | (INC) |
| 19 | Mr. Mohammed Saleem | (TDP) |
| 20 | Mr. Bodakanti Venkateshwarulu | (TDP) |
| 21 | Mr. S.V. Satish Kumar Reddy | (TDP) |
| 22 | Mr. Mohammed Jani | (INC) |
| 23 | Smt. Nannapaneni Rajakumari | (TDP) |
| 24 | Mr. Yanamala Ramakrishnudu | (TDP) |
| 25 | Mr. Peer Shabbir Ahmed | (INC) |
| 26 | Mr. Mohammed Mahmood Ali | (TRS) |
| 27 | Mr. P.J. Chandrasekhara Rao | (CPI) |
| 28 | Mr. Singam Basava Punnaiah | (INC) |
| 29 | Mr. Adireddy Appa Rao | (YSRCP) |
| 30 | Mr. Syed Altaf Hyder Razvi | (AIMIM) |
| 31 | Mr. M. Sudhakar Babu | (INC) |
| ELECTED FROM GRADUATES CONSTITUENCY (8 MEMBERS) |
| 32 | Mr. M. V.S. Sarma | (INDT) |
| 33 | Mr. Kalidindi Ravikiran Varma | (INDT) |
| 34 | Mr. Boddu Nageswara Rao, | (INDT) |
| 35 | Mr. Yandapalli Srinivasulu Reddy, | (INDT) |
| 36 | Dr. M. Geyanand | (INDT) |
| 37 | Dr. K. Nageshwar, | (INDT) |
| 38 | Mr. K. Swamy Goud, | (TRS) |
| 39 | Mr. Kapilavai Dileep Kumar | (TRS) |
| ELECTED FROM TEACHERS CONSTITUENCY (8 MEMBERS) |
| 40 | Mr. Gade Srnivasulu Naidu | (INDT) |
| 41 | Mr. K.V.V.Satyanarayana Raju | (INDT) |
| 42 | Mr. K.S. Lakshmana Rao, | (INDT) |
| 43 | Mr. V. Balasubrahmanyam, | (INDT) |
| 44 | Dr. Bachala Pullaiah, | (INDT) |
| 45 | Mr. Katepally Janardhan Reddy, | (INDT) |
| 46 | Mr. Paturi Sudhakar Reddy, | (TRS) |
| 47 | Mr. Poola Ravinder, | (INDT) |
| ELECTED FROM LOCAL AUTHORITIES CONSTITUENCY (31 MEMBERS) |
| 48 | Mr. Ilapuram Venkaiah, | (INC) |
| 49 | Mr. C. Narayana Reddy, | (INDT) |
| 50 | Mr. Mettu Govinda Reddy, | (TDP) |
| 51 | Mr. P. Viswaprasada Rao | (INC) |
| 52 | Mr. D.V. Surya Narayana Raju, | (INC) |
| 53 | Mr. Boddu Bhaskara Rama Rao, | (TDP) |
| 54 | Mr. Angara Rama Mohan, | (TDP) |
| 55 | Mr. Meka Seshubabu, | (INDT) |
| 56 | Mr. Potula Rama Rao, | (INC) |
| 57 | Mr. Vakati Narayana Reddy, | (INC) |
| 58 | Dr. Desai Thippa Reddy, | (INDT) |
| 59 | Mr. S. Jagadeeswar Reddy, | (INC) |
| 60 | Mr. V. Bhoopal Reddy, | (INC) |
| 61 | Mr. Arikela Narsa Reddy, | (TDP) |
| 62 | Mr. T. Bhanu Prasad Rao, | (INC) |
| 63 | Mr. Potla Nageshwar Rao, | (TDP) |
| 64 | Mr. Nethi Vidya Sagar, | (INC) |
| 65 | Mr. M.S. Prabhakar Rao, | (INC) |
| 66 | Mr. Syed Aminul Hasan Jafri, | (AIMIM) |
| 67 | Mr. Patnam Narender Reddy, | (TDP) |
| 68 | VACANT | - |
| 69 | VACANT | |
| 70 | VACANT | |
| 71 | VACANT | |
| 72 | VACANT | |
| 73 | VACANT | |
| 74 | VACANT | |
| 75 | VACANT | |
| 76 | VACANT | |
| 77 | VACANT | |
| 78 | VACANT | |
| NOMINATED BY GOVERNOR (12 MEMBERS) |
| 79 | Dr. A. Chakrapan | |
| 80 | R. Reddappa Reddy | |
| 81 | Mr. Jupudi Prabhakara Rao | |
| 82 | Mr. Shaik Hussain | |
| 83 | Mrs. Balashali Indira | |
| 84 | Mr. D. Rajeshwar Rao | |
| 85 | Mr. Farooq hussain | |
| 86 | Mr. B. Venkata Rao | |
| 87 | Vacant | |
| 88 | Vacant | |
| 89 | Vacant | |
| 90 | Vacant | |