Council Statistics Report

Council Statistics

Sl.No. Procedures Meeting Date Statistics Working
Analysis
Dates of Assembly Sat
1 Session 33 1st Meeting From 14.06.2019 TO 18.06.2019 Download - -
2 Session 34 1st Meeting From 11.07.2019 TO 30.07.2019 Download - -
3 Session 35 1st Meeting From 09.12.2019 TO 17.12.2019 Download - -
4 Session 35 2nd Meeting From 21.01.2020 TO 22.01.2020 Download - -
5 Session 36 1st Meeting From 16.06.2020 TO 17.06.2020 Download - -
6 Session 37 1st Meeting From 30.11.2020 TO 04.12.2020 Download - -
7 Session 38 1st Meeting From 20.05.2021 TO 20.05.2021 Download
8 Session 39 1st Meeting From 18.11.2021 TO 26.11.2021 Download - -
9 Session 40 1st Meeting From 07.03.2022 TO 25.03.2022 Download - -
10 Session 41 1st Meeting From 15.09.2022 TO 21.09.2022 Download - -
11 Session 42 1st Meeting From 14.03.2023 TO 24.03.2023 Download - -
12 Session 43 1st Meeting From 21.09.2023 TO 27.09.2023 Download - -
Assembly Statistics Report

Assembly Statistics

Term:
Sl.No. Procedures Meeting Date Statistics Working
Analysis
Dates of Assembly Sat
1 Session I 1st Meeting From 12.06.2019 TO 18.06.2019 - -
2 Session II 1st Meeting From 11.07.2019 TO 30.07.2019 - -
3 Session III 1st Meeting From 09.12.2019 TO 17.12.2019 - -
4 Session III 2nd Meeting From 20.01.2020 TO 27.01.2020
5 Session IV 1st Meeting From 16.06.2020 TO 17.06.2020 -
6 Session V 1st Meeting From 30.11.2020 TO 04.12.2020
7 Session VI 1st Meeting From 20.05.2021 TO 20.05.2021
8 Session VII 1st Meeting From 18.11.2021 TO 26.11.2021
9 Session VIII 1st Meeting From 07.03.2022 TO 25.03.2022
10 Session IX 1st Meeting From 15.09.2022 TO 21.09.2022
11 Session X 1st Meeting From 14.03.2023 TO 24.03.2023
12 Session XI 1st Meeting From 21.09.2023 TO 27.09.2023 -

Today in Council

Today in Assembly

Secretariat Departments

Pension Forms 

Medical Reimbursement 

Events

Quick Links

 

Member Login

ePetition

OFFICE AUTOMATION

Flagship Programs